Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 8.21T |
|---|---|
| Gross margin — GREEN | -13.4% |
| Net income — GREEN | VND 508.08B |
| Net margin — GREEN | 6.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 684 | GREEN |
| Gross Margin | -13.4% | GREEN |
| Gross Profit | -VND 1.10T | GREEN |
| Net Income | VND 508.08B | GREEN |
| Net Margin | 6.2% | GREEN |
| Pre-tax Income | VND 616.92B | GREEN |
| Revenue | VND 8.21T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 137.84T | GREEN |
| Total Equity | VND 20.49T | GREEN |
| Total Liabilities | VND 117.35T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 3.12T | GREEN |