Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 102.82T |
|---|---|
| Gross margin — GREEN | 3.9% |
| Net income — GREEN | VND 2.91T |
| Net margin — GREEN | 2.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 898 | GREEN |
| Cost Of Revenue | VND 98.85T | GREEN |
| Gross Margin | 3.9% | GREEN |
| Gross Profit | VND 3.97T | GREEN |
| Net Income | VND 2.91T | GREEN |
| Net Margin | 2.8% | GREEN |
| Pre-tax Income | VND 3.05T | GREEN |
| Revenue | VND 102.82T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 53.58T | GREEN |
| Total Equity | VND 34.05T | GREEN |
| Total Liabilities | VND 19.53T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 4.94T | GREEN |