Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 3.44T |
|---|---|
| Gross margin — GREEN | 6.9% |
| Net income — GREEN | VND 207.88B |
| Net margin — GREEN | 6.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 1,940 | GREEN |
| Gross Margin | 6.9% | GREEN |
| Gross Profit | VND 238.32B | GREEN |
| Net Income | VND 207.88B | GREEN |
| Net Margin | 6.0% | GREEN |
| Pre-tax Income | VND 254.02B | GREEN |
| Revenue | VND 3.44T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 5.74T | GREEN |
| Total Equity | VND 2.30T | GREEN |
| Total Liabilities | VND 3.44T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 168.53B | GREEN |