Source document
Loading document…
KPIsSections3
Income flow
| Revenue — GREEN | R$545.5M |
|---|---|
| Gross margin — GREEN | 50.8% |
| Net income — GREEN | R$111.8M |
| Net margin — GREEN | 20.5% |
| Operating margin — GREEN | 22.5% |
Red flags2 red
Liquidity2
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
RED
Cash runway ~0.0 years
cash_runway_lowAt current burn rate, cash covers less than 2 years — may require near-term financing.
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | R$0 | GREEN |
| Cost Of Revenue | R$268.4M | GREEN |
| EPS Diluted | R$0.00 | GREEN |
| Gross Margin | 50.8% | GREEN |
| Gross Profit | R$277.1M | GREEN |
| Income Tax Expense | R$7.1M | GREEN |
| Net Income | R$111.8M | GREEN |
| Net Income (Minority Interest) | R$149,000 | GREEN |
| Net Income (Parent Shareholders) | R$111.7M | GREEN |
| Net Margin | 20.5% | GREEN |
| Operating Income | R$122.6M | GREEN |
| Operating Margin | 22.5% | GREEN |
| Pre-tax Income | R$122.6M | GREEN |
| Revenue | R$545.5M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Cash & Equivalents | R$4.1M | GREEN |
| Current Assets | R$1.11B | GREEN |
| Non-Current Assets | R$2.05B | GREEN |
| Total Assets | R$3.16B | GREEN |
| Total Equity | R$953.2M | GREEN |
| Total Liabilities | R$2.21B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Financing Cash Flow | R$235.2M | GREEN |
| Investing Cash Flow | -R$43.4M | GREEN |
| Operating Cash Flow | -R$332.4M | GREEN |
Sections in this filing
Declaração dos Diretores sobre as Demonstrações Financeiras
Diretor Presidente Diretor Administrativo e Financeiro e de RIEm conformidade com o inciso VI do artigo 25 da Instrução CVM Nº 480, de 7 de dezembro de 2009 (alterado pela Instrução CVM nº 586, de 8 de junho de 2017), a Diretoria declara que revisou, discutiu e concordou com as Informações Trimestrais da Companhia referentes ao trimestre findo em 30 de junho de 2019, autorizando sua conclusão nesta data.