STRATASYS LTD.
Ownership & governance
Executives 5Directors 8Avg age 63Avg tenure 7.1y
YZ
Yoav Zeif
Chief Executive Officer
Age 59Since 2020-02-17Profile →
+12
Executives5
Board of directors8
DR
David Reis→
Chairman
Age 65Since 2012-12-02
SC
S. Crump→
Chairman
Age 72Since 2012-11-30
JM
John McEleney→
Director/Board Member
Age 63Since 2012-11-30
DO
Dov Ofer→
Chairman
Age 72Since 2020-05-16
YS
Yair Seroussi→
Director/Board Member
Age 69Since 2017-06-30
AS
Adina Shorr→
Director/Board Member
Age 65Since 2018-06-30
AK
Aris Kekedjian→
Director/Board Member
Age 59Since 2023-11-15
YC
Yuval Cohen→
Director/Board Member
Age 64Since 2025-04-07
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Fortissimo Capital Management Ltd. | 15.08 % | 12,996,685 |
| NANO DIMENSION LTD | 11.25 % | 9,695,115 |
| Rubric Capital Management LP | 9.284 % | 8,000,000 |
| LB Hercules Holdings LLC | 5.008 % | 4,315,489 |
| PHOENIX FINANCIAL LTD. | 3.991 % | 3,439,306 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Amir Kleiner | Chief Operating Officer | 2024-04-07 | - |
| David Reis | Chairman | 2012-12-02 | - |
| Dov Ofer | Chairman | 2020-05-16 | - |
| Eitan Zamir | Director of Finance/CFO | 2022-02-27 | - |
| S. Crump | Chairman | 2012-11-30 | - |
| Yoav Zeif | Chief Executive Officer | 2020-02-17 | - |
| Adina Shorr | Director/Board Member | 2018-06-30 | - |
| Aris Kekedjian | Director/Board Member | 2023-11-15 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 12Range 11.5–12.5Analysts 3
11.5Mean 1212.5
- Strong buy 1
- Buy 2
- Hold 1
Broker actions40 of 151
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Craig-Hallum | Maintained | Buy | 12 | 2026-03-06 |
| Needham | Maintained | Buy | 11.5 | 2026-03-05 |
| Cantor Fitzgerald | Maintained | Overweight | 13.5 | 2025-11-14 |
| Needham | Maintained | Buy | 12 | 2025-11-14 |
| Needham | Maintained | Buy | 13 | 2025-08-13 |
| Needham | Maintained | Buy | 13 | 2025-03-06 |
| Cantor Fitzgerald | Maintained | Overweight | 15 | 2025-03-04 |
| Cantor Fitzgerald | Reiterated | Overweight | 12 | 2025-02-03 |
| Needham | Reiterated | Buy | 12 | 2025-02-03 |
| Craig-Hallum | Maintained | Buy | 15 | 2024-11-14 |
| Needham | Maintained | Buy | 12 | 2024-11-14 |
| Loop Capital | Maintained | Hold | 7 | 2024-09-05 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.