SOUTHERN FIRST BANCSHARES, INC.
Ownership & governance
Executives 5Directors 10Avg age 64Avg tenure 18.5y
RS
R. Seaver
Chief Executive Officer
Age 62Since 1999-02-28Profile →
+14
Executives5
Board of directors10
LC
Leighton Cubbage→
Director/Board Member
Age 73Since 1999-02-28
MC
Mark Cothran→
Director/Board Member
Age 68Since 1999-02-28
JO
James Orders→
Chairman
Age 73Since 1999-02-28
RS
R. Seaver→
Director/Board Member
Age 62Since 2011-04-19
DE
David Ellison→
Director/Board Member
Age 76Since 1999-02-28
AE
Anne Ellefson→
Director/Board Member
Age 71Since 2000-12-31
AC
Andrew Cajka→
Director/Board Member
Age 66Since 1999-02-28
TH
Tecumseh Hooper→
Director/Board Member
Age 78Since 1999-02-28
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| T. Rowe Price Investment Management, Inc. | 8.65 % | 817,841 |
| FJ Capital Management LLC | 8.537 % | 807,223 |
| BlackRock Advisors LLC | 7.14 % | 675,127 |
| Endeavour Capital Advisors, Inc. | 6.424 % | 607,405 |
| DFA Australia Ltd. | 3.913 % | 369,942 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Christian Zych | Director of Finance/CFO | 2024-05-05 | - |
| James Orders | Chairman | 1999-02-28 | - |
| R. Seaver | Chief Executive Officer | 1999-02-28 | - |
| Andrew Cajka | Director/Board Member | 1999-02-28 | - |
| Anna Locke | Director/Board Member | 2018-12-02 | - |
| Anne Ellefson | Director/Board Member | 2000-12-31 | - |
| David Ellison | Director/Board Member | 1999-02-28 | - |
| Leighton Cubbage | Director/Board Member | 1999-02-28 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 68.5Range 67–70Analysts 2
67Mean 68.570
- Strong buy 1
- Hold 1
Broker actions13
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Piper Sandler | Maintained | Overweight | 64 | 2026-02-05 |
| Piper Sandler | Maintained | Overweight | 51 | 2025-07-23 |
| Piper Sandler | Upgrade | Overweight | 44 | 2024-01-03 |
| DA Davidson | Downgrade | Neutral | 50 | 2022-08-01 |
| Janney Montgomery Scott | Downgrade | Neutral | 57.5 | 2021-03-16 |
| Piper Sandler | Downgrade | Hold | — | 2018-06-26 |
| Keefe, Bruyette & Woods | Downgrade | Market Perform | — | 2016-11-29 |
| Keefe, Bruyette & Woods | Maintained | Outperform | 30 | 2016-07-27 |
| Keefe, Bruyette & Woods | Maintained | Outperform | 24 | 2015-08-20 |
| Keefe, Bruyette & Woods | Maintained | Outperform | 20 | 2015-02-02 |
| Piper Sandler | Downgrade | — | — | 2015-01-28 |
| Piper Sandler | Initiated | Hold | 14 | 2013-08-21 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.