CLEARWATER PAPER CORPORATION
Ownership & governance
Executives 5Directors 8Avg age 58Avg tenure 5.1y
AK
Arsen Kitch
Chief Executive Officer
Age 44Since 2020-03-31Profile →
+12
Executives5
Board of directors8
AT
Alexander Toeldte→
Chairman
Age 66Since 2018-08-31
JO
John O'Donnell→
Director/Board Member
Age 65Since 2016-03-31
AK
Arsen Kitch→
Director/Board Member
Age 44Since 2020-03-31
JC
John Corkrean→
Director/Board Member
Age 60Since 2019-04-30
JL
Joe Laymon→
Director/Board Member
Age 73Since 2019-04-30
AN
Ann Nelson→
Director/Board Member
Age 66Since 2020-05-12
CT
Christine Vickers Tucker→
Director/Board Member
Age 58Since 2021-05-17
JH
Jeanne Hillman→
Director/Board Member
Age 66Since 2022-09-30
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Southeastern Asset Management, Inc. | 9.46 % | 1,525,491 |
| DFA Australia Ltd. | 7.81 % | 1,259,389 |
| BlackRock Advisors LLC | 7.249 % | 1,168,960 |
| Readystate Asset Management LP | 4.846 % | 781,384 |
| Vanguard Capital Management LLC | 4.219 % | 680,390 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Alexander Toeldte | Chairman | 2018-08-31 | - |
| Arsen Kitch | Chief Executive Officer | 2020-03-31 | - |
| Sherri Baker | Director of Finance/CFO | 2023-08-13 | - |
| Ann Nelson | Director/Board Member | 2020-05-12 | - |
| Arsen Kitch | Director/Board Member | 2020-03-31 | - |
| Christine Vickers Tucker | Director/Board Member | 2021-05-17 | - |
| Jeanne Hillman | Director/Board Member | 2022-09-30 | - |
| Joe Laymon | Director/Board Member | 2019-04-30 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 21.75Range 20–25Analysts 4
20Mean 21.7525
- Strong buy 1
- Hold 3
Broker actions40 of 53
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| B of A Securities | Maintained | Neutral | 25 | 2026-09-11 |
| Truist Securities | Maintained | Hold | 17 | 2026-07-15 |
| B of A Securities | Initiated | Neutral | 19 | 2026-07-02 |
| RBC Capital | Maintained | Outperform | 19 | 2026-04-29 |
| Truist Securities | Reiterated | Hold | 12 | 2026-04-29 |
| Truist Securities | Maintained | Hold | 15 | 2026-04-15 |
| RBC Capital | Maintained | Outperform | 23 | 2026-02-20 |
| Truist Securities | Maintained | Hold | 16 | 2026-02-19 |
| Truist Securities | Initiated | Hold | 21 | 2026-01-20 |
| RBC Capital | Maintained | Outperform | 30 | 2025-10-29 |
| TD Cowen | Initiated | Buy | 30 | 2025-09-22 |
| RBC Capital | Maintained | Outperform | 36 | 2025-07-30 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.