WEX INC.
Ownership & governance
Executives 5Directors 10Avg age 59Avg tenure 4.8y
MS
Melissa Smith
Chief Executive Officer
Age 57Since 2013-12-31Profile →
+14
Executives5
Board of directors10
MS
Melissa Smith→
Chairman
Age 57Since 2019-09-11
SS
Susan Sobbott→
Director/Board Member
Age 61Since 2018-12-13
DC
Daniel Callahan→
Director/Board Member
Age 69Since 2019-05-08
SS
Stephen Smith→
Director/Board Member
Age 55Since 2019-09-11
JG
James Groch→
Director/Board Member
Age 64Since 2020-05-13
DR
Derrick Roman→
Director/Board Member
Age 62Since 2021-06-03
AC
Aimee Cardwell→
Director/Board Member
Age 58Since 2023-12-06
DF
David Foss→
Director/Board Member
Age 64Since 2025-11-02
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Janus Henderson Investors US LLC | 11.31 % | 3,919,926 |
| BlackRock Advisors LLC | 8.378 % | 2,904,629 |
| PAR Capital Management, Inc. | 6.504 % | 2,254,984 |
| Eaton Vance Management | 6.058 % | 2,100,268 |
| Impactive Capital LP | 4.925 % | 1,707,332 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Jagtar Narula | Director of Finance/CFO | 2022-05-24 | - |
| Joel Dearborn | Chief Operating Officer | 2024-05-31 | - |
| Melissa Smith | Chairman | 2019-09-11 | - |
| Melissa Smith | Chief Executive Officer | 2013-12-31 | - |
| Sachin Dhawan | Chief Tech/Sci/R&D Officer | 2023-12-03 | - |
| Aimee Cardwell | Director/Board Member | 2023-12-06 | - |
| Daniel Callahan | Director/Board Member | 2019-05-08 | - |
| David Foss | Director/Board Member | 2025-11-02 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 195.36Range 172–224Analysts 11
172Mean 195.36224
- Strong buy 1
- Buy 4
- Hold 10
Broker actions40 of 244
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Piper Sandler | Initiated | Neutral | 209 | 2026-09-11 |
| Mizuho | Maintained | Outperform | 200 | 2026-07-24 |
| Keefe, Bruyette & Woods | Maintained | Outperform | 210 | 2026-07-24 |
| Morgan Stanley | Maintained | Equal-Weight | 172 | 2026-07-21 |
| Cantor Fitzgerald | Maintained | Neutral | 152 | 2026-06-29 |
| Deutsche Bank | Maintained | Hold | 160 | 2026-06-12 |
| Loop Capital | Initiated | Buy | 195 | 2026-04-28 |
| Morgan Stanley | Maintained | Equal-Weight | 161 | 2026-04-24 |
| Baird | Maintained | Outperform | 220 | 2026-04-23 |
| Morgan Stanley | Maintained | Equal-Weight | 158 | 2026-04-21 |
| Cantor Fitzgerald | Maintained | Neutral | 166 | 2026-02-09 |
| JP Morgan | Maintained | Neutral | 155 | 2026-02-06 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.