SOPHIA GENETICS SA
Ownership & governance
Executives 5Directors 8Avg age 55Avg tenure 4.2y
RM
Ross Muken
Chief Executive Officer
Age 46Since 2026-06-30Profile →
+12
Executives5
Board of directors8
JC
Jurgi Camblong→
Chairman
Age 47Since 2026-06-21
VO
Vincent Ossipow→
Director/Board Member
Age 57Since 2014-05-31
TC
Troy Cox→
Chairman
Age 61Since 2020-01-31
DH
Didier Hirsch→
Director/Board Member
Age 74Since 2020-05-31
KH
Kathy Hibbs→
Director/Board Member
Age 62Since 2021-02-28
TB
Tomer Berkovitz→
Director/Board Member
Age 46Since 2021-02-28
RM
Ross Muken→
Director/Board Member
Age 46Since 2026-06-21
JC
Jean-Michel Cossery→
Director/Board Member
Age 67Since 2022-06-14
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Marc Coucke | 9.759 % | 6,993,800 |
| Generation Investment Management LLP | 9.474 % | 6,789,560 |
| aMoon Ventures Y. SH. Ltd. | 7.689 % | 5,510,564 |
| Akre Capital Management LLC | 5.189 % | 3,719,140 |
| Jurgi Camblong | 4.997 % | 3,581,293 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Abhimanyu Verma | Chief Tech/Sci/R&D Officer | 2022-01-09 | - |
| George Cardoza | Director of Finance/CFO | 2024-11-04 | - |
| Jurgi Camblong | Chairman | 2026-06-21 | - |
| Philippe Menu | Chief Tech/Sci/R&D Officer | 2020-01-31 | - |
| Ross Muken | Chief Executive Officer | 2026-06-30 | - |
| Troy Cox | Chairman | 2020-01-31 | - |
| Didier Hirsch | Director/Board Member | 2020-05-31 | - |
| Jean-Michel Cossery | Director/Board Member | 2022-06-14 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 9.75Range 7–14Analysts 4
7Mean 9.7514
- Buy 5
Broker actions30
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| HC Wainwright & Co. | Reiterated | Buy | 14 | 2026-10-12 |
| HC Wainwright & Co. | Maintained | Buy | 14 | 2026-08-05 |
| BTIG | Maintained | Buy | 9 | 2026-08-05 |
| HC Wainwright & Co. | Initiated | Buy | 12 | 2026-07-20 |
| BTIG | Reiterated | Buy | 8 | 2026-06-15 |
| BTIG | Reiterated | Buy | 8 | 2026-05-06 |
| BTIG | Maintained | Buy | 8 | 2026-04-15 |
| Guggenheim | Maintained | Buy | 7 | 2026-01-26 |
| BTIG | Maintained | Buy | 7 | 2025-11-10 |
| Craig-Hallum | Initiated | Buy | 11 | 2024-12-18 |
| RBC Capital | Maintained | Outperform | 7 | 2024-08-07 |
| Guggenheim | Initiated | Buy | 6 | 2024-06-27 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.