ASHFORD HOSPITALITY TRUST, INC.
Ownership & governance
Executives 3Directors 7Avg age 58Avg tenure 9.6y
SZ
Stephen Zsigray
Chief Executive Officer
Age 40Since 2024-06-29Profile →
+9
Executives3
SZ
Stephen Zsigray→
Chief Executive Officer
Age 40Since 2024-06-29
JC
Justin Coe
Director of Finance/CFO
Age 42Since 2023-12-31
JP
Jim Plohg
General Counsel
Age 51Since 2025-12-15
Board of directors7
AB
Archie Bennett→
Chairman
Age 88Since 2003-07-31
MB
Monty Bennett→
Chairman
Age 60Since 2003-04-30
AG
Amish Gupta→
Director/Board Member
Age 46Since 2014-05-12
FK
Frederick Kleisner→
Director/Board Member
Age 81Since 2016-09-05
SP
Sheri Pantermuehl→
Director/Board Member
Age 69Since 2017-12-31
SZ
Stephen Zsigray→
Director/Board Member
Age 40Since 2025-05-22
DJ
David Johnson→
Director/Board Member
Age 64Since 2014-05-13
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Castleknight Management LP | 6.823 % | 441,894 |
| Vanguard Capital Management LLC | 3.752 % | 243,014 |
| Geode Capital Management LLC | 1.27 % | 82,259 |
| BlackRock Institutional Trust Co. NA | 0.9322 % | 60,377 |
| Renaissance Technologies LLC | 0.8693 % | 56,303 |
Catalog · 2026-07-09
Proxy officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Archie Bennett | Chairman | 2003-07-31 | - |
| Monty Bennett | Chairman | 2003-04-30 | - |
| Amish Gupta | Director or executive officer | 2014-01-01 | 2,480 |
| Amish Gupta | Director/Board Member | 2014-05-12 | - |
| David Johnson | Director/Board Member | 2014-05-13 | - |
| David W. Johnson | Director or executive officer | 2024-01-01 | 2,000 |
| Frederick J. Kleisner | Director or executive officer | 2016-01-01 | 2,347 |
| Frederick Kleisner | Director/Board Member | 2016-09-05 | - |
Proxy · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Broker actions7
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| B. Riley Securities | Maintained | Neutral | 2.5 | 2023-11-22 |
| B. Riley Securities | Maintained | Neutral | 6.5 | 2023-03-13 |
| Deutsche Bank | Maintained | Buy | 28 | 2022-10-25 |
| Deutsche Bank | Maintained | Buy | 32 | 2022-08-22 |
| B. Riley Securities | Maintained | Neutral | 12 | 2022-08-15 |
| Oppenheimer | Initiated | Perform | 10 | 2022-04-22 |
| B. Riley Securities | Maintained | Neutral | 11 | 2022-03-07 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.