WELSPUN ENTERPRISES LIMITED
Ownership & governance
Executives 5Directors 8Avg age 66Avg tenure 7.2y
SG
Sandeep Garg
Chief Executive Officer
Age 66Since 2012-07-15Profile →
+12
Executives5
Board of directors8
BG
Balkrishan Gopiram Goenka→
Chairman
Age 59Since 2015-05-28
RM
Rajesh Rameshkumar Mandawewala→
Director/Board Member
Age 64Since 2015-05-28
AS
Aruna Sharma→
Director/Board Member
Age 67Since 2019-01-28
RC
Raghav Chandra→
Director/Board Member
Age 67Since 2019-05-14
DC
Deepak Chauhan→
Director/Board Member
—Since 2025-08-05
AM
Anoop Kumar Mittal→
Director/Board Member
Age 66Since 2021-06-15
SG
Sandeep Garg→
Director/Board Member
Age 66Since 2012-07-15
SM
Subramanian Madhavan→
Director/Board Member
Age 69Since 2024-03-31
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Balkrishan Gopiram Goenka | 49.98 % | 69,178,655 |
| quant Money Managers Ltd. | 4.849 % | 6,712,318 |
| WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | 3.433 % | 4,752,027 |
| AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 3.321 % | 4,596,922 |
| Dilipkumar Vishindas Lakhi | 3.266 % | 4,521,086 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Balkrishan Gopiram Goenka | Chairman | 2015-05-28 | - |
| Lalit Jain | Director of Finance/CFO | 2023-01-31 | - |
| Sandeep Garg | Chief Executive Officer | 2012-07-15 | - |
| Anoop Kumar Mittal | Director/Board Member | 2021-06-15 | - |
| Aruna Sharma | Director/Board Member | 2019-01-28 | - |
| Deepak Chauhan | Director/Board Member | 2025-08-05 | - |
| Raghav Chandra | Director/Board Member | 2019-05-14 | - |
| Rajesh Rameshkumar Mandawewala | Director/Board Member | 2015-05-28 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Welspun Sattanathapuram Nagapattinam Road Pvt Ltd. | Finance/Rental/Leasing |
| Welspun Sattanathapuram Nagapattinam Road Pvt Ltd. | Finance/Rental/Leasing |
| Welspun Edac JV Pvt Ltd. | — |
| Welspun Edac JV Pvt Ltd. | — |
| Welspun Aunta-Simaria Project Pvt Ltd. | Engineering & Construction |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.