Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 1.18B |
|---|---|
| Gross margin — GREEN | 17.4% |
| Net income — GREEN | TWD 194.4M |
| Net margin — GREEN | 16.5% |
| Operating margin — GREEN | 15.0% |
Red flags1 red
Liquidity1
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
Section
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 1.18B | GREEN |
| Gross Margin | 17.4% | GREEN |
| Operating Margin | 15.0% | GREEN |
| Net Margin | 16.5% | GREEN |
| Gross Profit | TWD 204.6M | GREEN |
| Operating Income | TWD 175.8M | GREEN |
| Net Income | TWD 194.4M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 8.22B | GREEN |
| Total Equity | TWD 6.26B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -TWD 63.1M | GREEN |
| Capital Expenditures | -TWD 33.8M | GREEN |
| Free Cash Flow | -TWD 96.9M | GREEN |