Source document
Loading document…
KPIs
| Revenue — GREEN | ₹4.14B |
|---|---|
| Net income — GREEN | ₹0 |
| Net margin — GREEN | 0.0% |
| Operating margin — GREEN | 22.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ₹4.14B | GREEN |
| Operating Margin | 22.6% | GREEN |
| Net Margin | 0.0% | GREEN |
| Operating Income | ₹935.8M | GREEN |
| Net Income | ₹0 | GREEN |
| EBITDA | ₹1.06B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ₹18.41B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Depreciation & Amortization | ₹124.2M | GREEN |