Source document
Loading document…
KPIs
| Revenue — GREEN | HK$2.29B |
|---|---|
| Gross margin — GREEN | 8.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$2.29B | GREEN |
| Gross Margin | 8.9% | GREEN |
| Gross Profit | HK$202.9M | GREEN |
| Income Tax Expense | HK$26.3M | GREEN |
| Interest Expense | HK$21.2M | GREEN |
| Cost Of Revenue | HK$2.09B | GREEN |
| Selling General & Admin Exp | HK$337.1M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Current Liabilities | HK$17.48B | GREEN |
| Total Equity | HK$16.82B | GREEN |
| Noncontrolling Interest | -HK$5.5M | GREEN |
| Cash & Equivalents | HK$1.09B | GREEN |
| Lease Liabilities (Current) | HK$7.8M | GREEN |
| Deferred Tax Liabilities | HK$162.3M | GREEN |
| Contract Liabilities | HK$98.2M | GREEN |
| Inventory | HK$518.8M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Depreciation & Amortization | HK$297.4M | GREEN |
| Financing Cash Flow | -HK$12.7M | GREEN |