Source document
Loading document…
KPIs
| Revenue — GREEN | €25.65B | -1.8% YoY |
|---|---|---|
| Net income — GREEN | €702.0M | -3.8% YoY |
| Net margin — GREEN | 2.7% | |
| Operating margin — GREEN | 5.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €25.65B | GREEN |
| Operating Margin | 5.1% | GREEN |
| Net Margin | 2.7% | GREEN |
| Operating Income | €1.31B | GREEN |
| Net Income | €702.0M | GREEN |
| Income Tax Expense | €302.0M | GREEN |
| Pre-tax Income | €1.04B | GREEN |
| EPS Diluted | €30.58 | GREEN |
| Interest Expense | €539.0M | GREEN |
| Other Operating Expense/(Income) | €5.0M | GREEN |
| Interest and Investment Income | €234.0M | GREEN |
| Other Non Operating Income (Expenses) | €49.0M | GREEN |
| Basic EPS | €30.62 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €28.10B | GREEN |
| Current Assets | €15.86B | GREEN |
| Current Liabilities | €9.74B | GREEN |
| Total Liabilities | €16.15B | GREEN |
| Total Equity | €11.04B | GREEN |
| Noncontrolling Interest | €913.0M | GREEN |
| Retained Earnings | €11.07B | GREEN |
| Cash & Equivalents | €1.01B | GREEN |
| Long-term Debt | €5.10B | GREEN |
| Short-term Debt | €1.01B | GREEN |
| Trade Receivables | €7.55B | GREEN |
| Trade Payables | €7.80B | GREEN |
| Inventory | €6.90B | GREEN |
| Prepaid Expenses | €213.0M | GREEN |
| Gross Property, Plant & Equipment | €6.15B | GREEN |
| Total Intangibles | €4.22B | GREEN |
| Other Non-Current Liabilities | €169.0M | GREEN |
| Common Stock | €250.0M | GREEN |
| Comprehensive Income and Other | -€358.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €1.66B | GREEN |
| Capital Expenditures | €396.0M | GREEN |
| Investing Cash Flow | -€354.0M | GREEN |
| Free Cash Flow | €1.26B | GREEN |
| Financing Cash Flow | -€1.09B | GREEN |
| Asset Writedown & Restructuring Costs | €3.0M | GREEN |
| Change in Other Net Operating Assets | -€16.0M | GREEN |
| Sale of Property, Plant, and Equipment | €44.0M | GREEN |
| Cash Acquisitions | €68.0M | GREEN |
| Long Term Debt Issued | €0 | GREEN |
| Long Term Debt Repaid | €265.0M | GREEN |
| Repurchase of Common Stock | €335.0M | GREEN |
| Common Dividends Paid | €385.0M | GREEN |
| Foreign Exchange Rate Effect | -€91.0M | GREEN |
| Cash Interest Paid | €267.0M | GREEN |