Source document
Loading document…
KPIs
| Revenue — GREEN | A$397.2M |
|---|---|
| Net income — GREEN | A$228.2M |
| Net margin — GREEN | 57.5% |
| Operating margin — GREEN | 76.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | A$397.2M | GREEN |
| Operating Margin | 76.0% | GREEN |
| Net Margin | 57.5% | GREEN |
| Operating Income | A$301.9M | GREEN |
| Net Income | A$228.2M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | A$524.7M | GREEN |
| Total Equity | A$2.96B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | A$248.2M | GREEN |