TUTOR PERINI CORPORATION
Ownership & governance
Executives 5Directors 10Avg age 69Avg tenure 10.8y
GS
Gary Smalley
Chief Executive Officer
Age 67Since 2024-12-31Profile →
+14
Executives5
Board of directors10
RT
Ronald Tutor→
Chairman
Age 85Since 1998-12-31
PA
Peter Arkley→
Director/Board Member
Age 71Since 2000-04-30
RO
Raymond Oneglia→
Director/Board Member
Age 78Since 2000-02-29
SF
Sidney Feltenstein→
Director/Board Member
Age 85Since 2013-11-12
RL
Robert Lieber→
Director/Board Member
Age 71Since 2014-08-11
DR
Dale Reiss→
Director/Board Member
Age 78Since 2014-04-30
GS
Gary Smalley→
Director/Board Member
Age 67Since 2024-12-31
DO
Dennis Oklak→
Director/Board Member
Age 72Since 2017-05-23
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Ronald Tutor | 12.13 % | 6,379,699 |
| BlackRock Advisors LLC | 7.569 % | 3,982,355 |
| Vanguard Capital Management LLC | 3.746 % | 1,970,701 |
| American Century Cos., Inc. | 3.385 % | 1,780,867 |
| DFA Australia Ltd. | 3.143 % | 1,653,852 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Gary Smalley | Chief Executive Officer | 2024-12-31 | - |
| Ronald Tutor | Chairman | 1998-12-31 | - |
| Ryan Soroka | Director of Finance/CFO | 2023-11-14 | - |
| Dale Reiss | Director/Board Member | 2014-04-30 | - |
| Dennis Oklak | Director/Board Member | 2017-05-23 | - |
| Gary Smalley | Director/Board Member | 2024-12-31 | - |
| Jigisha Desai | Director/Board Member | 2021-12-15 | - |
| Peter Arkley | Director/Board Member | 2000-04-30 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Fisk Acquisition, Inc. | Engineering & Construction |
| Fisk Acquisition, Inc. | Engineering & Construction |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 116.25Range 105–125Analysts 4
105Mean 116.25125
- Buy 4
Broker actions40 of 49
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | 105 | 2026-08-06 |
| UBS | Maintained | Buy | 98 | 2026-03-02 |
| UBS | Maintained | Buy | 86 | 2025-11-06 |
| Texas Capital Securities | Initiated | Buy | 85 | 2025-09-25 |
| UBS | Maintained | Buy | 67 | 2025-08-07 |
| B. Riley Securities | Maintained | Buy | 75 | 2025-08-07 |
| UBS | Maintained | Buy | 59 | 2025-07-10 |
| B. Riley Securities | Maintained | Buy | 50 | 2025-06-06 |
| UBS | Maintained | Buy | 41 | 2025-05-09 |
| B. Riley Securities | Maintained | Buy | 40 | 2024-11-07 |
| UBS | Maintained | Buy | 39 | 2024-10-23 |
| UBS | Upgrade | Buy | 27 | 2024-06-14 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.