GLOBAL BUSINESS TRAVEL GROUP, INC.
Ownership & governance
Executives 5Directors 10Avg age 56Avg tenure 3.5y
PA
Paul Abbott
Chief Executive Officer
Age 57Since 2022-05-26Profile →
+14
Executives5
Board of directors10
PA
Paul Abbott→
Director/Board Member
Age 57Since 2022-05-26
JB
James Bush→
Director/Board Member
Age 68Since 2022-05-26
RJ
Raymond Joabar→
Director/Board Member
Age 60Since 2022-05-26
EH
Eric Hart→
Director/Board Member
Age 50Since 2022-05-26
MO
Michael O’Hara→
Director/Board Member
Age 60Since 2022-05-26
IW
Itai Wallach→
Director/Board Member
Age 38Since 2022-04-30
SW
Susan Ward→
Director/Board Member
Age 65Since 2022-05-26
KW
Kathleen Winters→
Director/Board Member
Age 58Since 2022-05-26
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| AMERICAN EXPRESS COMPANY | 30.26 % | 157,786,199 |
| Qatar Investment Authority Advisory (USA), Inc. | 16.81 % | 87,659,000 |
| EXPEDIA GROUP, INC. | 14.35 % | 74,849,607 |
| BlackRock Advisors LLC | 9.185 % | 47,896,916 |
| Apollo Capital Management LP | 4.389 % | 22,884,991 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Karen Williams | Director of Finance/CFO | 2023-06-30 | - |
| Paul Abbott | Chief Executive Officer | 2022-05-26 | - |
| Alexander Drummond | Director/Board Member | 2024-06-04 | - |
| Eric Hart | Director/Board Member | 2022-05-26 | - |
| Itai Wallach | Director/Board Member | 2022-04-30 | - |
| James Bush | Director/Board Member | 2022-05-26 | - |
| Kathleen Winters | Director/Board Member | 2022-05-26 | - |
| Michael O’Hara | Director/Board Member | 2022-05-26 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus hold
- Hold 1
Broker actions29
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| BTIG | Downgrade | Neutral | — | 2026-05-05 |
| B of A Securities | Initiated | Neutral | 6.5 | 2026-04-07 |
| Citigroup | Maintained | Buy | 9 | 2026-03-12 |
| UBS | Maintained | Buy | 10 | 2026-03-10 |
| Morgan Stanley | Maintained | Equal-Weight | 7 | 2026-03-10 |
| BTIG | Maintained | Buy | 9 | 2026-03-10 |
| Evercore ISI Group | Maintained | Outperform | 12 | 2025-12-02 |
| Morgan Stanley | Maintained | Equal-Weight | 8 | 2025-11-11 |
| BTIG | Maintained | Buy | 10 | 2025-08-27 |
| UBS | Maintained | Buy | 11 | 2025-08-06 |
| UBS | Maintained | Buy | 10 | 2025-05-07 |
| Morgan Stanley | Maintained | Equal-Weight | 9 | 2024-12-12 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.