WALT DISNEY COMPANY (THE)
Ownership & governance
Executives 5Directors 10Avg age 62Avg tenure 6.1y
JD
Josh D'Amaro
Chief Executive Officer
Since 2026-03-17
+14
Executives5
JD
Josh D'Amaro
Chief Executive Officer
—Since 2026-03-17
HJ
Hugh Johnston
Director of Finance/CFO
Age 64Since 2023-12-03
DW
Dana Walden
President
Age 61Since 2026-03-17
HG
Horacio Gutiérrez
Compliance Officer
Age 61—
RF
Rita Ferro
Sales & Marketing
—Since 2010-06-17
Board of directors10
ML
Maria Lagomasino→
Director/Board Member
Age 76Since 2015-11-30
MB
Mary Barra→
Director/Board Member
Age 63Since 2017-08-24
MF
Michael Froman→
Director/Board Member
Age 63Since 2018-09-06
DR
Derica Rice→
Director/Board Member
Age 61Since 2019-03-06
AC
Amy Chang→
Director/Board Member
Age 49Since 2021-05-26
CM
Calvin McDonald→
Director/Board Member
Age 54Since 2021-05-26
RI
Robert Iger→
Chairman
Age 74Since 2012-02-29
CE
Carolyn Everson→
Director/Board Member
Age 54Since 2022-11-20
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Vanguard Capital Management LLC | 6.629 % | 115,115,672 |
| BlackRock Advisors LLC | 5.633 % | 97,825,905 |
| STATE STREET CORPORATION | 4.82 % | 83,702,903 |
| JPMorgan Investment Management, Inc. | 4.428 % | 76,893,065 |
| Geode Capital Management LLC | 2.395 % | 41,587,677 |
Catalog · 2026-07-09
Registry officers11
| Name | Role | Since | Shares |
|---|---|---|---|
| James Gorman | Chairman | 2025-01-01 | - |
| Robert Iger | Chairman | 2012-02-29 | - |
| Amy Chang | Director/Board Member | 2021-05-26 | - |
| Calvin McDonald | Director/Board Member | 2021-05-26 | - |
| Carolyn Everson | Director/Board Member | 2022-11-20 | - |
| David Darroch | Director/Board Member | 2024-01-08 | - |
| Derica Rice | Director/Board Member | 2019-03-06 | - |
| Maria Lagomasino | Director/Board Member | 2015-11-30 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| The Walt Disney Company Southeast Asia Pte Ltd. | Broadcasting |
| The Walt Disney Company Southeast Asia Pte Ltd. | Broadcasting |
| Disney Enterprises, Inc. | Movies/Entertainment |
| Disney Enterprises, Inc. | Movies/Entertainment |
| STAR US Holdings Subsidiary LLC | — |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 126.46Range 88–144Analysts 32
88Mean 126.46144
- Strong buy 6
- Buy 23
- Hold 3
- Sell 1
Broker actions40 of 538
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Needham | Reiterated | Buy | 125 | 2026-10-09 |
| Raymond James | Maintained | Outperform | 119 | 2026-10-05 |
| Guggenheim | Reiterated | Buy | 120 | 2026-09-28 |
| Wells Fargo | Maintained | Overweight | 132 | 2026-08-06 |
| Argus Research | Reiterated | Buy | 134 | 2026-08-06 |
| Benchmark | Reiterated | Buy | 115 | 2026-08-06 |
| Barclays | Maintained | Overweight | 115 | 2026-08-06 |
| Guggenheim | Reiterated | Buy | 120 | 2026-08-06 |
| Rosenblatt | Maintained | Buy | 126 | 2026-08-06 |
| Citigroup | Maintained | Buy | 135 | 2026-07-29 |
| UBS | Maintained | Buy | 133 | 2026-07-20 |
| Barclays | Maintained | Overweight | 110 | 2026-07-14 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.