VODAFONE IDEA LIMITED
Ownership & governance
Executives 5Directors 10Avg age 62Avg tenure 5.8y
AK
Abhijit Kishore
Chief Executive Officer
Since 2025-08-18Profile →
+14
Executives5
Board of directors10
HK
Himanshu Kapania→
Chairman
Age 65Since 2021-08-03
NG
Neena Gupta→
Director/Board Member
Age 51Since 2018-09-16
AW
Ashwani Windlass→
Director/Board Member
Age 70Since 2018-08-30
RT
Ravinder Takkar→
Chairman
Age 58Since 2022-08-18
SV
Suresh Vaswani→
Director/Board Member
Age 66Since 2019-02-07
SS
Sunil Sood→
Director/Board Member
Age 65Since 2021-02-23
SA
Sushil Kumar Agarwal→
Director/Board Member
Age 63Since 2021-08-03
AA
Anjani Kumar Agrawal→
Director/Board Member
Age 68Since 2022-08-26
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Government of India | 49 % | 53,083,184,899 |
| VODAFONE GROUP PLC | 15.43 % | 16,714,298,354 |
| Oriana Investments Pte Ltd. | 4.051 % | 4,388,598,920 |
| GRASIM INDUSTRIES LIMITED | 3.062 % | 3,317,566,167 |
| Kotak Mahindra Asset Management Co. Ltd. | 0.9501 % | 1,029,340,551 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Abhijit Kishore | Chief Executive Officer | 2025-08-18 | - |
| Himanshu Kapania | Chairman | 2021-08-03 | - |
| Jagbir Singh | Chief Tech/Sci/R&D Officer | 2020-11-01 | - |
| Kumar Mangalam Birla | Chairman | 2006-06-19 | - |
| Ravinder Takkar | Chairman | 2022-08-18 | - |
| Tejas Mehta | Director of Finance/CFO | 2025-10-05 | - |
| Anjani Kumar Agrawal | Director/Board Member | 2022-08-26 | - |
| Ashwani Windlass | Director/Board Member | 2018-08-30 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Vodafone Idea Telecom Infrastructure Ltd. | Finance/Rental/Leasing |
| Vodafone Idea Telecom Infrastructure Ltd. | Finance/Rental/Leasing |
| Idea Cellular Services Ltd. | Wireless Telecommunications |
| Idea Cellular Services Ltd. | Wireless Telecommunications |
| Vodafone m-pesa Ltd. | Miscellaneous Commercial Services |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 12.23Range 5.5–20Analysts 22
5.5Mean 12.2320
- Strong buy 1
- Buy 3
- Hold 9
- Sell 4
- Strong sell 5
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.