DIGIMARC CORPORATION
Ownership & governance
SEC officers1
| Name | Role | Since | Shares |
|---|---|---|---|
| Paul Carreiro | President and Chief Executive Officer | — | - |
SEC · as of 2026-07-06
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 11.5Range 8–15Analysts 2
8Mean 11.515
- Strong buy 1
- Hold 1
Broker actions19
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Needham | Maintained | Buy | 15 | 2026-05-14 |
| Needham | Maintained | Buy | 10 | 2026-03-16 |
| Needham | Maintained | Buy | 20 | 2025-10-31 |
| Needham | Maintained | Buy | 30 | 2025-02-27 |
| Needham | Reiterated | Buy | 40 | 2024-11-15 |
| Needham | Reiterated | Buy | 40 | 2024-08-14 |
| Needham | Upgrade | Buy | 40 | 2024-06-24 |
| Needham | Reiterated | Hold | — | 2024-05-06 |
| Craig-Hallum | Maintained | Hold | 28 | 2024-05-03 |
| Craig-Hallum | Maintained | Hold | 25 | 2023-05-11 |
| Northland Capital Markets | Initiated | Outperform | 55 | 2019-09-12 |
| Needham | Downgrade | Hold | — | 2019-05-30 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.