QUESS CORP LIMITED
Ownership & governance
Executives 5Directors 9Avg age 63Avg tenure 4.3y
LB
Lohit Bhatia
Chief Executive Officer
Since 2025-12-31Profile →
+13
Executives5
Board of directors9
AI
Ajit Abraham Isaac→
Chairman
Age 59Since 2009-04-05
SA
Sanjay Anandaram→
Director/Board Member
Age 61Since 2015-12-21
GS
Gopalakrishnan Soundarajan→
Director/Board Member
Age 63Since 2020-03-31
KG
Kalpathi Ratna Girish→
Director/Board Member
Age 68Since 2020-08-30
LB
Lohit Bhatia→
Director/Board Member
—Since 2026-05-31
SS
Sudha Suresh→
Director/Board Member
—Since 2025-06-18
SD
Samu Devarajan→
Director/Board Member
Age 71Since 2025-06-18
VM
Vivek Mansingh→
Director/Board Member
Age 70Since 2025-06-18
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| FAIRFAX FINANCIAL HOLDINGS LIMITED | 34.56 % | 51,601,555 |
| Ajit Abraham Isaac | 11.98 % | 17,896,832 |
| Isaac Enterprise LLP | 10.29 % | 15,365,824 |
| Tata Asset Management Pvt Ltd. | 7.857 % | 11,733,531 |
| Ashish Dhawan | 4.084 % | 6,098,401 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Ajit Abraham Isaac | Chairman | 2009-04-05 | - |
| Lohit Bhatia | Chief Executive Officer | 2025-12-31 | - |
| Neeraj Jain | Director of Finance/CFO | 2025-12-04 | - |
| Anish Thurthi | Director/Board Member | 2026-05-31 | - |
| Gopalakrishnan Soundarajan | Director/Board Member | 2020-03-31 | - |
| Kalpathi Ratna Girish | Director/Board Member | 2020-08-30 | - |
| Lohit Bhatia | Director/Board Member | 2026-05-31 | - |
| Samu Devarajan | Director/Board Member | 2025-06-18 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Foundit.in | Internet Software/Services |
| Foundit.in | Internet Software/Services |
| ALLDIGI TECH LIMITED | Miscellaneous Commercial Services |
| ALLDIGI TECH LIMITED | Miscellaneous Commercial Services |
| Quesscorp Holdings Pte Ltd. | Other Consumer Services |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 343.63Range 230–384Analysts 8
230Mean 343.63384
- Strong buy 2
- Buy 5
- Hold 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.