TUNIU CORPORATION
Ownership & governance
Executives 3Directors 8Avg age 50Avg tenure 10.9y
DY
Dun De Yu
Chief Executive Officer
Age 45Since 2006-11-30Profile →
+10
Executives3
Board of directors8
DY
Dun De Yu→
Chairman
Age 45Since 2006-11-30
HY
Hai Feng Yan→
Director/Board Member
Age 44Since 2006-11-30
XL
Xin He Lin→
Director/Board Member
Age 62Since 2009-11-30
LX
Liang Jie Xu→
Director/Board Member
Age 58Since 2014-04-30
HC
Hai Jin Cheng→
Director/Board Member
Age 55Since 2021-03-16
KW
Kan Wang→
Director/Board Member
Age 41Since 2022-05-31
RL
Rui Li→
Director/Board Member
Age 49Since 2023-12-31
ZR
Zhang Rui→
Director/Board Member
Age 48Since 2024-01-31
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Morgan Stanley Capital Services LLC | 3.961 % | 407,375 |
| Goldman Sachs & Co. LLC | 1.201 % | 123,536 |
| UBS Group AG (13f Subfiler) | 0.9959 % | 102,420 |
| BofA Securities, Inc. | 0.4637 % | 47,694 |
| Yiheng Capital Management LP | 0.3057 % | 31,444 |
Catalog · 2026-07-09
Registry officers11
| Name | Role | Since | Shares |
|---|---|---|---|
| Dun De Yu | Chairman | 2006-11-30 | - |
| Dun De Yu | Chief Executive Officer | 2006-11-30 | - |
| Hai Feng Yan | Director/Board Member | 2006-11-30 | - |
| Hai Jin Cheng | Director/Board Member | 2021-03-16 | - |
| Kan Wang | Director/Board Member | 2022-05-31 | - |
| Liang Jie Xu | Director/Board Member | 2014-04-30 | - |
| Rui Li | Director/Board Member | 2023-12-31 | - |
| Xin He Lin | Director/Board Member | 2009-11-30 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 8.26Range 8.26–8.26Analysts 1
- Buy 1
Broker actions12
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Upgrade | Overweight | — | 2017-02-24 |
| Credit Suisse | Upgrade | Outperform | 12.2 | 2017-01-12 |
| Deutsche Bank | Initiated | Buy | — | 2016-05-20 |
| Morgan Stanley | Downgrade | Equal-Weight | 14 | 2016-04-26 |
| Morgan Stanley | Upgrade | Overweight | 18 | 2015-12-08 |
| Credit Suisse | Downgrade | Neutral | — | 2015-05-26 |
| Credit Suisse | Downgrade | Neutral | 20 | 2015-05-26 |
| Summit Insights Group | Initiated | Buy | 17 | 2015-04-20 |
| Morgan Stanley | Upgrade | Overweight | — | 2015-02-03 |
| Morgan Stanley | Maintained | Equal-Weight | 20 | 2014-11-12 |
| Credit Suisse | Downgrade | Neutral | 18 | 2014-08-13 |
| Morgan Stanley | Initiated | Equal-Weight | 19.5 | 2014-06-18 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.