HOPE BANCORP, INC.
Ownership & governance
Executives 5Directors 9Avg age 62Avg tenure 6.8y
KK
Kevin Sung Kim
Chief Executive Officer
Age 68Since 2013-02-28Profile →
+13
Executives5
Board of directors9
JD
Jin Ho Doo→
Director/Board Member
Age 70Since 2014-10-28
KK
Kevin Sung Kim→
Chairman
Age 68Since 2019-05-22
DZ
Dale Zuehls→
Director/Board Member
Age 75Since 2014-03-19
DB
Donald Byun→
Director/Board Member
Age 74Since 2016-07-28
DH
Daisy Ha→
Director/Board Member
Age 51Since 2016-07-28
JK
Joon Kim→
Director/Board Member
Age 67Since 2019-09-30
RL
Rachel Lee→
Director/Board Member
Age 41Since 2024-05-22
TN
Takaaki Nakajima→
Director/Board Member
Age 66Since 2026-05-20
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 13.56 % | 17,331,539 |
| Wellington Management Co. LLP (Wellington Breakout) | 7.815 % | 9,990,002 |
| Vanguard Portfolio Management LLC | 5.866 % | 7,498,882 |
| STATE STREET CORPORATION | 5.733 % | 7,329,141 |
| DFA Australia Ltd. | 5.669 % | 7,246,597 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Julianna Balicka | Director of Finance/CFO | 2023-04-16 | - |
| Kevin Sung Kim | Chief Executive Officer | 2013-02-28 | - |
| Kevin Sung Kim | Chairman | 2019-05-22 | - |
| Peter Koh | Chief Operating Officer | 2021-12-31 | - |
| Daisy Ha | Director/Board Member | 2016-07-28 | - |
| Dale Zuehls | Director/Board Member | 2014-03-19 | - |
| Donald Byun | Director/Board Member | 2016-07-28 | - |
| Guido Francesco Sacchi | Director/Board Member | 2026-05-20 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Bank of Hope | Regional Banks |
| Bank of Hope | Regional Banks |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 15.5Range 15–16Analysts 4
15Mean 15.516
- Buy 2
- Hold 3
Broker actions28
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| StoneX | Initiated | Hold | — | 2026-09-24 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 15 | 2026-08-03 |
| DA Davidson | Maintained | Buy | 16 | 2026-07-28 |
| DA Davidson | Maintained | Buy | 15 | 2026-04-29 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 14 | 2026-04-06 |
| DA Davidson | Maintained | Buy | 14.5 | 2026-01-28 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 13 | 2026-01-28 |
| Piper Sandler | Maintained | Neutral | 12 | 2025-01-30 |
| DA Davidson | Maintained | Buy | 14.5 | 2025-01-28 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 14 | 2024-07-30 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 12 | 2024-05-01 |
| DA Davidson | Upgrade | Buy | 12.5 | 2024-04-30 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.