AEBI SCHMIDT HOLDING AG
Ownership & governance
Proxy officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Andreas Rickenbacher | Director or executive officer | 2016-01-01 | 108,750 |
| Angela Freeman | Director or executive officer | 2019-01-01 | 50,390 |
| Daniela Spuhler | Director or executive officer | 2023-01-01 | 22,500 |
| Henning Schröder | Director or executive officer | — | 58,000 |
| Jacob Farmer | Director or executive officer | — | 255,218 |
| James Sharman | Director or executive officer | 2016-01-01 | 161,813 |
| Marco Portmann | Director or executive officer | — | 25,000 |
| Martin Ritter | Director or executive officer | 2022-01-01 | 42,413 |
Filing shareholders5
| Name | Ownership | Shares |
|---|---|---|
| PCS Holding AG | 24.70% | 19,095,810 |
| Gebuka AG | 13.70% | 10,586,093 |
| Peter Spuhler | 10.60% | 8,226,398 |
| Pzena Investment Management | 5.50% | 4,250,372 |
| Barend Fruithof | 2.40% | 1,835,368 |
Proxy · as of 2026-05-21
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 17Range 17–17Analysts 2
- Buy 2
- Hold 1
Broker actions6
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| DA Davidson | Maintained | Buy | 17 | 2026-08-14 |
| DA Davidson | Maintained | Buy | 15 | 2026-05-18 |
| DA Davidson | Maintained | Buy | 15 | 2026-03-20 |
| Roth Capital | Reiterated | Buy | 16.5 | 2025-11-26 |
| DA Davidson | Maintained | Buy | 15 | 2025-08-19 |
| BTIG | Initiated | Neutral | — | 2025-07-18 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.