ENACT HOLDINGS, INC.
Ownership & governance
Executives 5Directors 10Avg age 64Avg tenure 6y
RG
Rohit Gupta
Chief Executive Officer
Age 51Since 2013-02-28Profile →
+14
Executives5
Board of directors10
RG
Rohit Gupta→
Chairman
Age 51Since 2020-06-30
DA
Dominic Addesso→
Chairman
Age 72Since 2021-09-28
JF
John Fisk→
Director/Board Member
Age 69Since 2021-09-28
SH
Sheila Hooda→
Director/Board Member
Age 68Since 2021-09-28
TM
Thomas McInerney→
Director/Board Member
Age 69Since 2021-04-30
BR
Bob Restrepo→
Director/Board Member
Age 75Since 2021-09-28
DS
Debra Still→
Director/Board Member
Age 73Since 2021-09-28
WT
Wes Thompson→
Director/Board Member
Age 72Since 2021-09-28
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| GENWORTH FINANCIAL, INC. | 79.94 % | 111,601,572 |
| BlackRock Advisors LLC | 3.191 % | 4,454,891 |
| DFA Australia Ltd. | 2.063 % | 2,880,482 |
| Vanguard Portfolio Management LLC | 1.247 % | 1,740,973 |
| First Trust Advisors LP | 0.9993 % | 1,395,032 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Brian Gould | Chief Operating Officer | 2020-06-30 | - |
| Dominic Addesso | Chairman | 2021-09-28 | - |
| Hardin Mitchell | Director of Finance/CFO | 2011-07-31 | - |
| Rohit Gupta | Chairman | 2020-06-30 | - |
| Rohit Gupta | Chief Executive Officer | 2013-02-28 | - |
| Bob Restrepo | Director/Board Member | 2021-09-28 | - |
| Debra Still | Director/Board Member | 2021-09-28 | - |
| Jerome Upton | Director/Board Member | 2023-02-28 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Enact Mortgage Insurance Corp. | Property/Casualty Insurance |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 50.2Range 48–53Analysts 5
48Mean 50.253
- Buy 1
- Hold 5
Broker actions40 of 49
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Keefe, Bruyette & Woods | Maintained | Market Perform | 49 | 2026-08-10 |
| RBC Capital | Maintained | Sector Perform | 50 | 2026-08-07 |
| JP Morgan | Maintained | Neutral | 48 | 2026-08-07 |
| JP Morgan | Maintained | Neutral | 46 | 2026-07-13 |
| RBC Capital | Initiated | Sector Perform | 46 | 2026-06-25 |
| B of A Securities | Maintained | Buy | 49 | 2026-04-21 |
| JP Morgan | Maintained | Neutral | 44 | 2026-02-05 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 44 | 2026-02-05 |
| JP Morgan | Maintained | Neutral | 40 | 2026-01-12 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | 43 | 2025-12-18 |
| JP Morgan | Maintained | Neutral | 39 | 2025-11-07 |
| JP Morgan | Maintained | Neutral | 37 | 2025-08-11 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.