Equinox Gold Corp.
Ownership & governance
Executives 5Directors 10Avg age 65Avg tenure 4.4y
DH
Darren Hall
Chief Executive Officer
Since 2025-07-21Profile →
+14
Executives5
Board of directors10
RB
Ross Beaty→
Chairman
Age 74Since 2017-12-21
LB
Lenard Boggio→
Director/Board Member
Age 72Since 2017-12-21
MK
Marshall Koval→
Director/Board Member
Age 68Since 2017-12-21
MB
Maryse Bélanger→
Director/Board Member
Age 64Since 2020-05-14
TC
Trudy Curran→
Director/Board Member
Age 63Since 2024-05-08
BJ
Blayne Johnson→
Director/Board Member
Age 67Since 2025-06-16
DF
Douglas Forster→
Director/Board Member
Age 67Since 2025-06-16
OE
Omaya Elguindi→
Director/Board Member
—Since 2025-06-16
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Van Eck Associates Corp. | 10.79 % | 85,080,607 |
| Fidelity Investments Canada ULC | 3.967 % | 31,272,780 |
| L1 Capital Pty Ltd. | 3.087 % | 24,331,165 |
| Franklin Advisory Services LLC | 2.599 % | 20,483,757 |
| Vanguard Capital Management LLC | 2.583 % | 20,363,866 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Darren Hall | Chief Executive Officer | 2025-07-21 | - |
| David Schummer | Chief Operating Officer | 2025-07-20 | - |
| Peter Hardie | Director of Finance/CFO | 2016-07-31 | - |
| Ross Beaty | Chairman | 2017-12-21 | - |
| Blayne Johnson | Director/Board Member | 2025-06-16 | - |
| Darren Hall | Director/Board Member | 2025-07-21 | - |
| Douglas Forster | Director/Board Member | 2025-06-16 | - |
| Lenard Boggio | Director/Board Member | 2017-12-21 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| PREMIER GOLD MINES LIMITED | Precious Metals |
| PREMIER GOLD MINES LIMITED | Precious Metals |
| LEAGOLD MINING CORPORATION | Precious Metals |
| LEAGOLD MINING CORPORATION | Precious Metals |
| LUNA GOLD CORP | Other Metals/Minerals |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 14Range 14–14Analysts 1
- Strong buy 5
- Buy 6
Broker actions5
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| RBC Capital | Maintained | Outperform | 14 | 2026-09-16 |
| RBC Capital | Maintained | Outperform | 13 | 2026-07-09 |
| RBC Capital | Maintained | Outperform | 14 | 2026-06-08 |
| RBC Capital | Upgrade | Outperform | 17 | 2025-09-10 |
| RBC Capital | Downgrade | Underperform | — | 2022-10-25 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.