Source document
Loading document…
KPIs
| Revenue — GREEN | VND 104.35T |
|---|---|
| Gross margin — GREEN | 24.9% |
| Net income — GREEN | VND 7.28T |
| Net margin — GREEN | 7.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 104.35T | GREEN |
| Gross Margin | 24.9% | GREEN |
| Net Margin | 7.0% | GREEN |
| Gross Profit | VND 25.94T | GREEN |
| Net Income | VND 7.28T | GREEN |
| Pre-tax Income | VND 11.54T | GREEN |
| Cost Of Revenue | VND 78.41T | GREEN |
| Basic EPS | VND 925 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1178.69T | GREEN |
| Total Liabilities | VND 1024.99T | GREEN |
| Total Equity | VND 153.70T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 26.51T | GREEN |