Source document
Loading document…
KPIs
| Revenue — GREEN | VND 52.11T |
|---|---|
| Gross margin — GREEN | 68.6% |
| Net income — GREEN | VND 22.68T |
| Net margin — GREEN | 43.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 52.11T | GREEN |
| Gross Margin | 68.6% | GREEN |
| Net Margin | 43.5% | GREEN |
| Gross Profit | VND 35.77T | GREEN |
| Net Income | VND 22.68T | GREEN |
| Pre-tax Income | VND 32.56T | GREEN |
| Cost Of Revenue | VND 16.34T | GREEN |
| Basic EPS | -VND 484 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1113.19T | GREEN |
| Total Liabilities | VND 828.42T | GREEN |
| Total Equity | VND 284.77T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 51.36T | GREEN |