Source document
Loading document…
KPIs
| Revenue — GREEN | VND 72.45T |
|---|---|
| Net income — GREEN | VND 35.18T |
| Net margin — GREEN | 48.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 72.45T | GREEN |
| Net Margin | 48.6% | GREEN |
| Net Income | VND 35.18T | GREEN |
| Pre-tax Income | VND 44.02T | GREEN |
| Basic EPS | VND 3,854 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2442.28T | GREEN |
| Total Liabilities | VND 2217.72T | GREEN |
| Total Equity | VND 224.56T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 116.23T | GREEN |