Source document
Loading document…
KPIs
| Revenue — GREEN | VND 8.85T |
|---|---|
| Gross margin — GREEN | 26.4% |
| Net income — GREEN | VND 2.25T |
| Net margin — GREEN | 25.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 8.85T | GREEN |
| Gross Margin | 26.4% | GREEN |
| Net Margin | 25.4% | GREEN |
| Gross Profit | VND 2.34T | GREEN |
| Net Income | VND 2.25T | GREEN |
| Pre-tax Income | VND 2.96T | GREEN |
| Cost Of Revenue | VND 6.51T | GREEN |
| Basic EPS | VND 556 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 87.18T | GREEN |
| Total Liabilities | VND 22.19T | GREEN |
| Total Equity | VND 64.98T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 2.63T | GREEN |