Source document
Loading document…
KPIs
| Revenue — GREEN | VND 43.68T |
|---|---|
| Gross margin — GREEN | 8.9% |
| Net income — GREEN | VND 1.36T |
| Net margin — GREEN | 3.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 43.68T | GREEN |
| Gross Margin | 8.9% | GREEN |
| Net Margin | 3.1% | GREEN |
| Gross Profit | VND 3.90T | GREEN |
| Net Income | VND 1.36T | GREEN |
| Pre-tax Income | VND 1.74T | GREEN |
| Cost Of Revenue | VND 39.78T | GREEN |
| Basic EPS | VND 418 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 93.57T | GREEN |
| Total Liabilities | VND 25.91T | GREEN |
| Total Equity | VND 67.65T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 491.07B | GREEN |