Source document
Loading document…
KPIs
| Revenue — GREEN | VND 22.50T |
|---|---|
| Net income — GREEN | VND 8.45T |
| Net margin — GREEN | 37.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 22.50T | GREEN |
| Net Margin | 37.6% | GREEN |
| Net Income | VND 8.45T | GREEN |
| Pre-tax Income | VND 10.61T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2761.55T | GREEN |
| Total Liabilities | VND 2591.67T | GREEN |
| Total Equity | VND 169.88T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 66.77T | GREEN |