Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 698.2M |
|---|---|
| Gross margin — GREEN | 41.1% |
| Net income — GREEN | TWD 186.4M |
| Net margin — GREEN | 26.7% |
| Operating margin — GREEN | 27.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 698.2M | GREEN |
| Gross Margin | 41.1% | GREEN |
| Operating Margin | 27.4% | GREEN |
| Net Margin | 26.7% | GREEN |
| Gross Profit | TWD 286.9M | GREEN |
| Operating Income | TWD 191.4M | GREEN |
| Net Income | TWD 186.4M | GREEN |
| EPS Diluted | TWD 4.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 4.20B | GREEN |
| Total Equity | TWD 2.59B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 364.4M | GREEN |
| Capital Expenditures | -TWD 159.5M | GREEN |
| Free Cash Flow | TWD 204.9M | GREEN |