Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 2.43B |
|---|---|
| Gross margin — GREEN | 42.0% |
| Net income — GREEN | TWD 510.5M |
| Net margin — GREEN | 21.0% |
| Operating margin — GREEN | 25.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 2.43B | GREEN |
| Gross Margin | 42.0% | GREEN |
| Operating Margin | 25.2% | GREEN |
| Net Margin | 21.0% | GREEN |
| Gross Profit | TWD 1.02B | GREEN |
| Operating Income | TWD 611.9M | GREEN |
| Net Income | TWD 510.5M | GREEN |
| EPS Diluted | TWD 10.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 4.67B | GREEN |
| Total Equity | TWD 2.87B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 985.9M | GREEN |
| Capital Expenditures | -TWD 233.0M | GREEN |
| Free Cash Flow | TWD 752.9M | GREEN |