Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 7.58B |
|---|---|
| Gross margin — GREEN | 38.5% |
| Net income — GREEN | TWD 601.6M |
| Net margin — GREEN | 7.9% |
| Operating margin — GREEN | 16.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 7.58B | GREEN |
| Gross Margin | 38.5% | GREEN |
| Operating Margin | 16.6% | GREEN |
| Net Margin | 7.9% | GREEN |
| Gross Profit | TWD 2.92B | GREEN |
| Operating Income | TWD 1.26B | GREEN |
| Net Income | TWD 601.6M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 20.05B | GREEN |
| Total Equity | TWD 7.20B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 1.03B | GREEN |
| Capital Expenditures | -TWD 440.8M | GREEN |
| Free Cash Flow | TWD 587.1M | GREEN |