Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 2.08B |
|---|---|
| Gross margin — GREEN | 22.5% |
| Net income — GREEN | TWD 49.6M |
| Net margin — GREEN | 2.4% |
| Operating margin — GREEN | 4.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Operating Income | TWD 92.7M | GREEN |
| Net Income | TWD 49.6M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
| Revenue | TWD 2.08B | GREEN |
| Gross Margin | 22.5% | GREEN |
| Operating Margin | 4.5% | GREEN |
| Net Margin | 2.4% | GREEN |
| Gross Profit | TWD 468.6M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 3.16B | GREEN |
| Total Equity | TWD 1.31B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 2.2M | GREEN |
| Capital Expenditures | -TWD 128.0M | GREEN |
| Free Cash Flow | -TWD 125.7M | GREEN |