Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 3.37T |
|---|---|
| Gross margin — GREEN | 56.9% |
| Net income — GREEN | IDR 1.01T |
| Net margin — GREEN | 29.8% |
| Operating margin — GREEN | 37.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 3.37T | GREEN |
| Gross Margin | 56.9% | GREEN |
| Operating Margin | 37.3% | GREEN |
| Net Margin | 29.8% | GREEN |
| Gross Profit | IDR 1.92T | GREEN |
| Operating Income | IDR 1.26T | GREEN |
| Net Income | IDR 1.01T | GREEN |
| Income Tax Expense | -IDR 1.89B | GREEN |
| Pre-tax Income | IDR 1.26T | GREEN |
| Cost Of Revenue | IDR 1.45T | GREEN |
| Basic EPS | IDR 0.021 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 37.70T | GREEN |
| Total Liabilities | IDR 10.80T | GREEN |
| Total Equity | IDR 26.90T | GREEN |
| Cash & Equivalents | IDR 4.46T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 1.49T | GREEN |