Source document
Loading document…
KPIs
| Revenue — GREEN | HK$2.18B |
|---|---|
| Gross margin — GREEN | 70.5% |
| Net income — GREEN | -HK$113,018 |
| Net margin — GREEN | -0.0% |
| Operating margin — GREEN | 22.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$2.18B | GREEN |
| Gross Margin | 70.5% | GREEN |
| Operating Margin | 22.6% | GREEN |
| Net Margin | -0.0% | GREEN |
| Gross Profit | HK$1.54B | GREEN |
| Operating Income | HK$493.3M | GREEN |
| Net Income | -HK$113,018 | GREEN |
| Net Income (Parent Shareholders) | -HK$113,018 | GREEN |
| EBITDA | HK$649.8M | GREEN |
| Pre-tax Income | -HK$409.6M | GREEN |
| Cost Of Revenue | HK$643.1M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$45.85B | GREEN |
| Current Assets | HK$18.00B | GREEN |
| Total Liabilities | HK$16.16B | GREEN |
| Total Equity | HK$27.92B | GREEN |
| Noncontrolling Interest | HK$1.77B | GREEN |
| Short-term Debt | HK$6.5M | GREEN |
| Non-Current Assets | HK$27.85B | GREEN |
| Lease Liabilities (Current) | HK$18,067 | GREEN |
| Deferred Tax Liabilities | HK$622,792 | GREEN |
| Contract Liabilities | HK$129,922 | GREEN |
| Inventory | HK$8.2M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$41.8M | GREEN |
| Depreciation & Amortization | HK$156.5M | GREEN |