Source document
Loading document…
KPIs
| Revenue — GREEN | HK$17.67B |
|---|---|
| Gross margin — GREEN | 28.9% |
| Operating margin — GREEN | 14.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$17.67B | GREEN |
| Gross Margin | 28.9% | GREEN |
| Operating Margin | 14.9% | GREEN |
| Gross Profit | HK$5.11B | GREEN |
| Operating Income | HK$2.64B | GREEN |
| EBITDA | HK$3.04B | GREEN |
| Pre-tax Income | HK$2.65B | GREEN |
| Cost Of Revenue | HK$12.56B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$189.05B | GREEN |
| Current Assets | HK$51.30B | GREEN |
| Total Liabilities | HK$81.40B | GREEN |
| Total Equity | HK$95.08B | GREEN |
| Noncontrolling Interest | HK$12.57B | GREEN |
| Non-Current Assets | HK$137.75B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$116.5M | GREEN |
| Depreciation & Amortization | HK$408.3M | GREEN |