Source document
Loading document…
KPIsSections2
| Revenue — GREEN | $900,000 |
|---|---|
| Net income — GREEN | $352.2M |
| Net margin — GREEN | 39133.3% |
| Operating margin — GREEN | 41955.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | $900,000 | GREEN |
| Operating Margin | 41955.6% | GREEN |
| Net Margin | 39133.3% | GREEN |
| Operating Income | $377.6M | GREEN |
| Net Income | $352.2M | GREEN |
| EPS Diluted | €3.94 | GREEN |
| Interest Expense | $25.4M | GREEN |
| Currency Exchange Gains (Loss) | $300,000 | GREEN |
| Basic EPS | $4.13 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | $3.56B | GREEN |
| Total Liabilities | $391.9M | GREEN |
| Total Equity | $3.17B | GREEN |
| Retained Earnings | $2.34B | GREEN |
| Cash & Equivalents | $30.5M | GREEN |
| Common Stock | $100,000 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | $47.1M | GREEN |
| Financing Cash Flow | -$39.7M | GREEN |
| Net Income (starting point for CFO) | -$137.6M | GREEN |
| Long Term Debt Issued | $150.0M | GREEN |
| Long Term Debt Repaid | $100.0M | GREEN |
| Repurchase of Common Stock | $42.6M | GREEN |
| Common Dividends Paid | $21.7M | GREEN |
| Net Change in Cash | $7.4M | GREEN |
| Cash Interest Paid | $25.4M | GREEN |
Sections in this filing
Debt
The Fund’s liquidity risk is managed on a daily basis by the