Source document
Loading document…
KPIs
| Revenue — GREEN | €7.70B | -2.9% YoY |
|---|---|---|
| Net income — GREEN | €164.0M | +45.1% YoY |
| Net margin — GREEN | 2.1% | |
| Operating margin — GREEN | 3.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €7.70B | GREEN |
| Operating Margin | 3.9% | GREEN |
| Net Margin | 2.1% | GREEN |
| Operating Income | €303.0M | GREEN |
| Net Income | €164.0M | GREEN |
| Income Tax Expense | €79.0M | GREEN |
| Pre-tax Income | €249.0M | GREEN |
| EPS Diluted | €7.22 | GREEN |
| Interest Expense | €155.0M | GREEN |
| Other Operating Expense/(Income) | €1.0M | GREEN |
| Interest and Investment Income | €92.0M | GREEN |
| Other Non Operating Income (Expenses) | €12.0M | GREEN |
| Basic EPS | €7.26 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €27.48B | GREEN |
| Current Assets | €15.38B | GREEN |
| Current Liabilities | €9.77B | GREEN |
| Total Liabilities | €15.41B | GREEN |
| Total Equity | €11.57B | GREEN |
| Noncontrolling Interest | €500.0M | GREEN |
| Retained Earnings | €10.96B | GREEN |
| Cash & Equivalents | €1.33B | GREEN |
| Long-term Debt | €4.85B | GREEN |
| Short-term Debt | €1.39B | GREEN |
| Trade Receivables | €6.94B | GREEN |
| Trade Payables | €7.55B | GREEN |
| Inventory | €6.92B | GREEN |
| Gross Property, Plant & Equipment | €6.20B | GREEN |
| Total Intangibles | €3.89B | GREEN |
| Other Non-Current Liabilities | €167.0M | GREEN |
| Common Stock | €250.0M | GREEN |
| Comprehensive Income and Other | -€68.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €26.0M | GREEN |
| Capital Expenditures | €130.0M | GREEN |
| Investing Cash Flow | -€110.0M | GREEN |
| Free Cash Flow | -€104.0M | GREEN |
| Financing Cash Flow | €133.0M | GREEN |
| Asset Writedown & Restructuring Costs | -€10.0M | GREEN |
| Change in Other Net Operating Assets | €16.0M | GREEN |
| Sale of Property, Plant, and Equipment | €6.0M | GREEN |
| Cash Acquisitions | €0 | GREEN |
| Long Term Debt Issued | €0 | GREEN |
| Long Term Debt Repaid | €87.0M | GREEN |
| Repurchase of Common Stock | €82.0M | GREEN |
| Common Dividends Paid | €0 | GREEN |
| Foreign Exchange Rate Effect | €29.0M | GREEN |
| Cash Interest Paid | €84.0M | GREEN |