Source document
Loading document…
KPIs
| Revenue — GREEN | €16.45B | -0.7% YoY |
|---|---|---|
| Net income — GREEN | €347.0M | -10.8% YoY |
| Net margin — GREEN | 2.1% | |
| Operating margin — GREEN | 4.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €16.45B | GREEN |
| Operating Margin | 4.3% | GREEN |
| Net Margin | 2.1% | GREEN |
| Operating Income | €715.0M | GREEN |
| Net Income | €347.0M | GREEN |
| Income Tax Expense | €156.0M | GREEN |
| Pre-tax Income | €521.0M | GREEN |
| EPS Diluted | €15.10 | GREEN |
| Interest Expense | €405.0M | GREEN |
| Other Operating Expense/(Income) | €1.0M | GREEN |
| Interest and Investment Income | €186.0M | GREEN |
| Other Non Operating Income (Expenses) | €42.0M | GREEN |
| Basic EPS | €15.12 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €27.66B | GREEN |
| Current Assets | €15.48B | GREEN |
| Current Liabilities | €9.60B | GREEN |
| Total Liabilities | €16.06B | GREEN |
| Total Equity | €10.70B | GREEN |
| Noncontrolling Interest | €895.0M | GREEN |
| Retained Earnings | €10.78B | GREEN |
| Cash & Equivalents | €1.05B | GREEN |
| Long-term Debt | €5.18B | GREEN |
| Short-term Debt | €1.50B | GREEN |
| Trade Receivables | €7.10B | GREEN |
| Trade Payables | €7.24B | GREEN |
| Inventory | €6.94B | GREEN |
| Prepaid Expenses | €217.0M | GREEN |
| Gross Property, Plant & Equipment | €6.14B | GREEN |
| Total Intangibles | €4.27B | GREEN |
| Other Non-Current Liabilities | €164.0M | GREEN |
| Common Stock | €250.0M | GREEN |
| Comprehensive Income and Other | -€395.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €762.0M | GREEN |
| Capital Expenditures | €284.0M | GREEN |
| Investing Cash Flow | -€250.0M | GREEN |
| Free Cash Flow | €478.0M | GREEN |
| Financing Cash Flow | -€287.0M | GREEN |
| Asset Writedown & Restructuring Costs | €1.0M | GREEN |
| Change in Other Net Operating Assets | -€31.0M | GREEN |
| Sale of Property, Plant, and Equipment | €47.0M | GREEN |
| Cash Acquisitions | €68.0M | GREEN |
| Long Term Debt Issued | -€24.0M | GREEN |
| Long Term Debt Repaid | €154.0M | GREEN |
| Repurchase of Common Stock | €284.0M | GREEN |
| Common Dividends Paid | €378.0M | GREEN |
| Foreign Exchange Rate Effect | -€64.0M | GREEN |
| Cash Interest Paid | €189.0M | GREEN |