Source document
Loading document…
KPIsSections11
| Revenue — GREEN | €250.8M | -15.0% YoY |
|---|---|---|
| Net income — GREEN | €47.1M | |
| Net margin — GREEN | 18.8% | |
| Operating margin — GREEN | 21.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €250.8M | GREEN |
| Operating Margin | 21.0% | GREEN |
| Net Margin | 18.8% | GREEN |
| Operating Income | €52.8M | GREEN |
| Net Income | €47.1M | GREEN |
| EBITDA | €65.6M | GREEN |
| Income Tax Expense | €6.3M | GREEN |
| Pre-tax Income | €53.4M | GREEN |
| Net Interest Exp | €683,000 | GREEN |
| Other Non Operating Income (Expenses) | €11.5M | GREEN |
| Earnings from Continuing Operations | €47.1M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €389.0M | GREEN |
| Current Assets | €192.1M | GREEN |
| Current Liabilities | €50.2M | GREEN |
| Total Liabilities | €70.6M | GREEN |
| Total Equity | €318.4M | GREEN |
| Cash & Equivalents | €118.8M | GREEN |
| Trade Receivables | €41.8M | GREEN |
| Trade Payables | €33.2M | GREEN |
| Inventory | €31.5M | GREEN |
| Gross Property, Plant & Equipment | €165.3M | GREEN |
| Other Intangibles | €11.0M | GREEN |
| Common Stock | €6.5M | GREEN |
| Additional Paid In Capital | €13.6M | GREEN |
| Treasury Stock | €1.1M | GREEN |
| Comprehensive Income and Other | -€17.3M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €33.0M | GREEN |
| Investing Cash Flow | €32.8M | GREEN |
| Depreciation & Amortization | €12.8M | GREEN |
| Financing Cash Flow | -€23.7M | GREEN |
| Asset Writedown & Restructuring Costs | €93,000 | GREEN |
| Change in Inventories | €5.2M | GREEN |
| Change in Income Taxes | -€854,000 | GREEN |
| Sale (Purchase) of Investments | €1.8M | GREEN |
| Long Term Debt Repaid | €13.5M | GREEN |
| Common Dividends Paid | €9.6M | GREEN |
| Foreign Exchange Rate Effect | -€338,000 | GREEN |
| Net Change in Cash | €41.7M | GREEN |
Sections in this filing
Business / Consolidation
Durante los ejercicios 2023 y 2022 no se han producido cambios en el perímetro de