Source document
Loading document…
KPIsSections8
| Revenue — GREEN | €12.89B | -15.9% YoY |
|---|---|---|
| Net income — GREEN | €494.5M | |
| Net margin — GREEN | 3.8% | |
| Operating margin — GREEN | 6.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €12.89B | GREEN |
| Operating Margin | 6.4% | GREEN |
| Net Margin | 3.8% | GREEN |
| Operating Income | €829.9M | GREEN |
| Net Income | €494.5M | GREEN |
| EBITDA | €1.39B | GREEN |
| Income Tax Expense | €200.3M | GREEN |
| Pre-tax Income | €736.2M | GREEN |
| Interest Expense | €308.5M | GREEN |
| Other Operating Expense/(Income) | €97.3M | GREEN |
| Interest and Investment Income | €202.5M | GREEN |
| Net Interest Exp | -€106.0M | GREEN |
| Income/(Loss) from Affiliates | €12.3M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €15.06B | GREEN |
| Current Assets | €6.26B | GREEN |
| Current Liabilities | €5.95B | GREEN |
| Total Liabilities | €11.07B | GREEN |
| Total Equity | €3.68B | GREEN |
| Noncontrolling Interest | €306.8M | GREEN |
| Cash & Equivalents | €1.32B | GREEN |
| Trade Receivables | €3.17B | GREEN |
| Inventory | €168.1M | GREEN |
| Other Current Assets | €1.10B | GREEN |
| Gross Property, Plant & Equipment | €2.16B | GREEN |
| Goodwill | €933.0M | GREEN |
| Other Intangibles | €4.95B | GREEN |
| Current Portion of Capital Leases | €24.4M | GREEN |
| Other Current Liabilities | €1.51B | GREEN |
| Capital Leases | €54.7M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €853.0M | GREEN |
| Capital Expenditures | €282.1M | GREEN |
| Investing Cash Flow | -€804.6M | GREEN |
| Depreciation & Amortization | €563.4M | GREEN |
| Free Cash Flow | €570.9M | GREEN |
| Financing Cash Flow | -€65.6M | GREEN |
| Net Income (starting point for CFO) | €1.54B | GREEN |
| Change in Accounts Receivable | €800.9M | GREEN |
| Change in Inventories | -€39.5M | GREEN |
| Change in Accounts Payable | €49.0M | GREEN |
| Cash Acquisitions | €33.1M | GREEN |
| Other Investing Activities | €400,000 | GREEN |
| Long Term Debt Issued | €471.1M | GREEN |
| Long Term Debt Repaid | €7.9M | GREEN |
| Repurchase of Common Stock | €6.5M | GREEN |
| Common Dividends Paid | €248.8M | GREEN |
| Net Change in Cash | -€17.2M | GREEN |
Sections in this filing
Market Risk
In relazione all’attività di grossista, svolta dalla controllata Hera Trading Srl, il Gruppo si trova a dover gestire rischi Il modello di gestione del credito del Gruppo consente di determinare in maniera analitica la differente rischiosità