Source document
Loading document…
KPIsSections5
| Revenue — GREEN | €999.8M | +3.8% YoY |
|---|---|---|
| Net income — GREEN | €125.6M | +11.6% YoY |
| Net margin — GREEN | 12.6% | |
| Operating margin — GREEN | 18.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €999.8M | GREEN |
| Operating Margin | 18.7% | GREEN |
| Net Margin | 12.6% | GREEN |
| Operating Income | €187.2M | GREEN |
| Net Income | €125.6M | GREEN |
| EBITDA | €319.0M | GREEN |
| Income Tax Expense | €53.2M | GREEN |
| Pre-tax Income | €178.9M | GREEN |
| EPS Diluted | €0.23 | GREEN |
| Interest Expense | €25.5M | GREEN |
| Interest and Investment Income | €16.8M | GREEN |
| Net Interest Exp | -€8.3M | GREEN |
| Currency Exchange Gains (Loss) | €369,862 | GREEN |
| Basic EPS | €0.23 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €2.37B | GREEN |
| Current Assets | €896.3M | GREEN |
| Current Liabilities | €365.6M | GREEN |
| Total Liabilities | €1.14B | GREEN |
| Total Equity | €1.23B | GREEN |
| Noncontrolling Interest | €1.0M | GREEN |
| Cash & Equivalents | €356.8M | GREEN |
| Trade Receivables | €456.0M | GREEN |
| Inventory | €60.5M | GREEN |
| Other Current Assets | €18.6M | GREEN |
| Gross Property, Plant & Equipment | €810.4M | GREEN |
| Total Intangibles | €189.5M | GREEN |
| Other Long-Term Assets | €49,473 | GREEN |
| Other Current Liabilities | €149.1M | GREEN |
| Other Non-Current Liabilities | €138.0M | GREEN |
| Common Stock | €541.7M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €277.9M | GREEN |
| Capital Expenditures | €104.0M | GREEN |
| Investing Cash Flow | -€78.8M | GREEN |
| Depreciation & Amortization | €131.8M | GREEN |
| Free Cash Flow | €173.9M | GREEN |
| Financing Cash Flow | -€62.8M | GREEN |
| Asset Writedown & Restructuring Costs | €1.6M | GREEN |
| Change in Accounts Receivable | €76.7M | GREEN |
| Change in Inventories | €2.7M | GREEN |
| Change in Accounts Payable | -€73.7M | GREEN |
| Change in Income Taxes | -€55.5M | GREEN |
| Long Term Debt Issued | €80.0M | GREEN |
| Long Term Debt Repaid | €18.9M | GREEN |
| Repurchase of Common Stock | €0 | GREEN |
| Common Dividends Paid | €124.5M | GREEN |
| Foreign Exchange Rate Effect | €158,000 | GREEN |
| Cash Interest Paid | €23.3M | GREEN |
Sections in this filing
Auditor remuneration
40 . Compensi alla Società di revisione ai sensi dell’art. 149 duode c ies del r egolamento Emittenti