Source document
Loading document…
KPIsSections8
| Revenue — GREEN | €2.09B | +1375.5% YoY |
|---|---|---|
| Net income — GREEN | €130.1M | |
| Net margin — GREEN | 6.2% | |
| Operating margin — GREEN | 12.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €2.09B | GREEN |
| Operating Margin | 12.5% | GREEN |
| Net Margin | 6.2% | GREEN |
| Operating Income | €262.2M | GREEN |
| Net Income | €130.1M | GREEN |
| EBITDA | €414.5M | GREEN |
| Income Tax Expense | €66.8M | GREEN |
| Pre-tax Income | €324.3M | GREEN |
| Interest Expense | €58.8M | GREEN |
| Other Operating Expense/(Income) | €667.3M | GREEN |
| Interest and Investment Income | €125.8M | GREEN |
| Net Interest Exp | €61.1M | GREEN |
| Income/(Loss) from Affiliates | €1.0M | GREEN |
| Other Non Operating Income (Expenses) | €46.8M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €4.79B | GREEN |
| Current Assets | €1.41B | GREEN |
| Current Liabilities | €990.9M | GREEN |
| Total Liabilities | €1.53B | GREEN |
| Total Equity | €3.26B | GREEN |
| Cash & Equivalents | €508.1M | GREEN |
| Trade Receivables | €331.9M | GREEN |
| Inventory | €231.7M | GREEN |
| Other Current Assets | €43.4M | GREEN |
| Gross Property, Plant & Equipment | €1.05B | GREEN |
| Other Long-Term Assets | €444,000 | GREEN |
| Other Current Liabilities | €124.4M | GREEN |
| Other Non-Current Liabilities | €1.4M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €543.3M | GREEN |
| Capital Expenditures | €122.7M | GREEN |
| Investing Cash Flow | -€356.7M | GREEN |
| Depreciation & Amortization | €152.2M | GREEN |
| Free Cash Flow | €420.6M | GREEN |
| Financing Cash Flow | -€251.0M | GREEN |
| Net Income (starting point for CFO) | €437.3M | GREEN |
| Asset Writedown & Restructuring Costs | €5.7M | GREEN |
| Change in Accounts Receivable | -€51.0M | GREEN |
| Common Dividends Paid | €83.8M | GREEN |
| Other Financing Activities | -€30.2M | GREEN |
| Foreign Exchange Rate Effect | €2.8M | GREEN |
| Net Change in Cash | -€61.5M | GREEN |
| Cash Interest Paid | -€21.2M | GREEN |
Sections in this filing
Key management
34. Transazioni con amministratori, sindaci e personale dirigente della Società 35. Informativa ai sensi dell’art. 149 duodecies della Delibera Consob 11971/99