Source document
Loading document…
KPIsSections5
| Revenue — GREEN | €346.8M | +4.2% YoY |
|---|---|---|
| Gross margin — GREEN | 44.0% | |
| Net income — GREEN | €25.3M | +3.6% YoY |
| Net margin — GREEN | 7.3% | |
| Operating margin — GREEN | 12.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €346.8M | GREEN |
| Gross Margin | 44.0% | GREEN |
| Operating Margin | 12.2% | GREEN |
| Net Margin | 7.3% | GREEN |
| Gross Profit | €152.7M | GREEN |
| Operating Income | €42.1M | GREEN |
| Net Income | €25.3M | GREEN |
| EBITDA | €61.1M | GREEN |
| Income Tax Expense | €11.5M | GREEN |
| Pre-tax Income | €36.7M | GREEN |
| EPS Diluted | €0.54 | GREEN |
| Interest Expense | €5.4M | GREEN |
| Cost Of Revenue | €194.1M | GREEN |
| Net Interest Exp | -€5.4M | GREEN |
| Income/(Loss) from Affiliates | -€7,000 | GREEN |
| Other Non Operating Income (Expenses) | €17.6M | GREEN |
| Earnings from Continuing Operations | €0 | GREEN |
| Basic EPS | €0.535 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €467.7M | GREEN |
| Current Assets | €245.4M | GREEN |
| Current Liabilities | €201.6M | GREEN |
| Total Liabilities | €297.4M | GREEN |
| Total Equity | €170.3M | GREEN |
| Cash & Equivalents | €28.2M | GREEN |
| Long-term Debt | €28.2M | GREEN |
| Short-term Debt | €90.8M | GREEN |
| Trade Receivables | €84.1M | GREEN |
| Inventory | €108.4M | GREEN |
| Prepaid Expenses | €10.6M | GREEN |
| Other Current Assets | €11.0M | GREEN |
| Gross Property, Plant & Equipment | €56.8M | GREEN |
| Goodwill | €43.7M | GREEN |
| Other Intangibles | €71.8M | GREEN |
| Other Current Liabilities | €14.5M | GREEN |
| Capital Leases | €43.1M | GREEN |
| Other Non-Current Liabilities | €1.7M | GREEN |
| Common Stock | €31.7M | GREEN |
| Treasury Stock | €30.9M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €49.2M | GREEN |
| Capital Expenditures | €7.0M | GREEN |
| Investing Cash Flow | -€16.7M | GREEN |
| Depreciation & Amortization | €18.9M | GREEN |
| Free Cash Flow | €42.2M | GREEN |
| Financing Cash Flow | -€44.8M | GREEN |
| Change in Accounts Receivable | -€7.7M | GREEN |
| Change in Inventories | €3.9M | GREEN |
| Change in Accounts Payable | €5.3M | GREEN |
| Change in Other Net Operating Assets | €6.7M | GREEN |
| Cash Acquisitions | €0 | GREEN |
| Long Term Debt Issued | €206,000 | GREEN |
| Long Term Debt Repaid | €14.3M | GREEN |
| Repurchase of Common Stock | €14.4M | GREEN |
| Common Dividends Paid | €7.4M | GREEN |
| Misc. Cash Flow Adjustments | €122,000 | GREEN |
| Net Change in Cash | -€12.3M | GREEN |
Sections in this filing
Market Risk
48. CLASS IFICAZIO NE D EGLI STR UMENTI FINAN ZIAR I E GES TIO NE DEI RISCH I