Source document
| Revenue — GREEN | €14.6M | -30.6% YoY |
|---|---|---|
| Net income — GREEN | -€22.5M | +16.2% YoY |
| Net margin — GREEN | -154.3% | |
| Operating margin — GREEN | -294.9% |
operating_cf_burnnet_margin_sharply_negativecurrent_ratio_lowcash_runway_mediumaccumulated_deficit_highrd_intensity_high| Metric | Value | Flag |
|---|---|---|
| Revenue | €14.6M | GREEN |
| Operating Margin | -294.9% | GREEN |
| Net Margin | -154.3% | GREEN |
| Operating Income | -€43.0M | GREEN |
| Net Income | -€22.5M | GREEN |
| EBITDA | -€36.1M | GREEN |
| R&D Expense | €6.2M | GREEN |
| Income Tax Expense | €0 | GREEN |
| Pre-tax Income | -€27.1M | GREEN |
| Interest Expense | €2.7M | GREEN |
| Interest and Investment Income | €379,000 | GREEN |
| Other Non Operating Income (Expenses) | €3.4M | GREEN |
| R&D % Revenue | 42.2% | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €356.2M | GREEN |
| Current Assets | €68.1M | GREEN |
| Current Liabilities | €146.6M | GREEN |
| Total Liabilities | €206.6M | GREEN |
| Total Equity | €152.5M | GREEN |
| Noncontrolling Interest | -€2.9M | GREEN |
| Retained Earnings | -€285.2M | GREEN |
| Cash & Equivalents | €57.5M | GREEN |
| Long-term Debt | €12.8M | GREEN |
| Short-term Debt | €105.8M | GREEN |
| Trade Receivables | €9.2M | GREEN |
| Trade Payables | €37.0M | GREEN |
| Inventory | €1.4M | GREEN |
| Gross Property, Plant & Equipment | €278.8M | GREEN |
| Other Intangibles | €2.9M | GREEN |
| Other Long-Term Assets | €188,000 | GREEN |
| Current Portion of Capital Leases | €3.3M | GREEN |
| Capital Leases | €5.3M | GREEN |
| Common Stock | €25.2M | GREEN |
| Additional Paid In Capital | €411.2M | GREEN |
| Comprehensive Income and Other | €1.3M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -€27.7M | GREEN |
| Capital Expenditures | €20.7M | GREEN |
| Investing Cash Flow | -€20.7M | GREEN |
| Free Cash Flow | -€48.4M | GREEN |
| Financing Cash Flow | €81.9M | GREEN |
| Asset Writedown & Restructuring Costs | €419,000 | GREEN |
| Change in Inventories | -€102,000 | GREEN |
| Long Term Debt Issued | €21.9M | GREEN |
| Long Term Debt Repaid | €10.0M | GREEN |
| Issuance of Common Stock | €78.0M | GREEN |
| Foreign Exchange Rate Effect | €12,000 | GREEN |
| Cash Interest Paid | €10.2M | GREEN |
Sections in this filing
Business / Consolidation
2.2 Consolidation 2.2.1 Subsidiaries Subsidiaries are all entities over which the Company has control. The Company controls an entity when the Company is exposed to, or has rights to, variable returns from its involvement with the entity and has the ability to affect those returns through its power over the entity. Subsidiaries are consolidated from the date on which control is obtained by the Company. They are de-consolidated from the date that control ceases. The principal consolidated companies are listed below (indicating the ownership percentage): ■ Avantium Technologies B.V., Amsterdam (100%) ■ Avantium Support B.V., Amsterdam (100%) ■ Renewable Technologies B.V., Amsterdam (100%) ■ Avantium Chemicals B.V., Amsterdam (100%) ■ Avantium Knowledge Centre B.V., Amsterdam (100%) ■ Synvina C.V., Amsterdam (100%) ■ YXY Technologies B.V., Amsterdam (100%) ■ Stichting Administratiekantoor Avantium, Amsterdam (100%) ■ Stichting Stock Options Avantium, Amsterdam (100%) ■ Feedstock Technologies B.V., Amsterdam (100%)