Source document
Loading document…
KPIsSections2
| Net income — GREEN | €270.1M |
|---|
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Operating Income | €505.3M | GREEN |
| Net Income | €270.1M | GREEN |
| Income Tax Expense | €166.3M | GREEN |
| Pre-tax Income | €436.4M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €26.32B | GREEN |
| Total Liabilities | €23.89B | GREEN |
| Total Equity | €2.43B | GREEN |
| Retained Earnings | €1.77B | GREEN |
| Cash & Equivalents | €2.15B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -€176.3M | GREEN |
| Investing Cash Flow | €67.3M | GREEN |
| Free Cash Flow | -€109.0M | GREEN |
| Financing Cash Flow | -€14.4M | GREEN |
Sections in this filing
Notes (other)
Hodnota zabezpečenia akceptovaná VÚB skupinou (reálna hodnota upravená podľa interných pravidiel limitovaná